Page 4 of 5
Singles | ||
Year | Single | Album |
Mar 1963 (AUS) | A: The Battle of the Blue and the Grey | (non-album single) |
B: The Three Kisses of Love | ||
Jul 1963 (AUS) | A: Timber! | Bee Gees Sing & Play 14 Barry Gibb Songs |
B: Take Hold of That Star | ||
Feb 1964 (AUS) | A: Peace of Mind | |
B: Don't Say Goodbye | ||
Aug 1964 (AUS) | A: Claustrophobia | |
B: Could It Be | ||
Oct 1964 (AUS) | A: Turn Around, Look at Me | (non-album single) |
B: (Theme From) The Travels Of Jamie McPheeters | ||
Mar 1965 (AUS) | A: Every Day I Have To Cry | The Bee Gees Sing and |
B: You Wouldn't Know | Play 14 Barry Gibb Songs | |
Sep 1965 (AUS) | A: Wine And Women | |
B: Follow the Wind | ||
Nov 1965 (AUS) | A: I Was A Lover, A Leader Of Men | |
B: And the Children Laughing | ||
Mar 1966 (AUS) | A: I Want Home | (non-album single) |
B: Cherry Red | ||
Jun 1966 (AUS) | A: Monday's Rain | Spicks and Specks |
B: All of My Life | ||
Sep 1966 (AUS) | A: Spicks and Specks | |
Feb 1967 (World) | B: I Am the World | |
Feb 1967 (AUS) | A: Born a Man | |
B: Big Chance | ||
Year | Single | Album |
Apr-67 | A: New York Mining Disaster 1941 | Bee Gees' 1st |
B: I Can't See Nobody | ||
Jul-67 | A: To Love Somebody | |
B: Close Another Door | ||
Sep 1967 (U.S.) | A: Holiday [Not UK] | |
Oct 1967 (EUR) | B: Every Christian Lion Hearted Man Will Show You | |
Sep 1967 (World) | A: Massachusetts | Horizontal |
Nov 1967 (U.S.) | B: Barker of the UFO | |
Dec-67 | A: World [Not US] | |
B: Sir Geoffrey Saved the World | ||
Jan-68 | A: Words | (non-album singles) |
B: Sinking Ships | ||
Mar-68 | Double A: Jumbo | |
A: The Singer Sang His Song | ||
Aug-68 | A: I've Gotta Get a Message to You | Idea |
B: Kitty Can | ||
Dec-68 | A: I Started a Joke [Not UK] | |
B: Kilburn Towers | ||
Jan 1969 (UK) | A: First of May | Odessa |
Mar-69 | B: Lamplight | |
May-69 | A: Tomorrow Tomorrow | (non-album single) |
B: Sun in My Morning | ||
Aug-69 | A: Don't Forget to Remember | Cucumber Castle |
B: The Lord | ||
Jan 1970 (BNL) | A: Let There Be Love | Idea & Horizontal |
B: Really and Sincerely | ||
Mar 1970 (USA) | A: If Only I Had My Mind on Something Else | Cucumber Castle |
B: Sweetheart | ||
Apr-70 | A: I.O.I.O. | |
B: Sweetheart | ||
Year | Single | Album |
Nov-70 | A: Lonely Days | 2 Years On |
B: Man for All Seasons | ||
May 1971 (UK, JPN) | A: Melody Fair | Melody (OST) |
B: In the Morning | ||
Jun-71 | A: How Can You Mend a Broken Heart | Trafalgar |
B: Country Woman | ||
Oct 1971 (BNL) | A: When the Swallows Fly | Idea & Melody (OST) |
B: Give Your Best | ||
Nov 1971 (JPN) | A: In the Morning | Melody (OST) |
B: To Love Somebody | ||
Dec-71 | A: Don't Wanna Live Inside Myself | Trafalgar |
B: Walking Back to Waterloo | ||
Jan-72 | A: My World | (non-album single) |
B: On Time | ||
May 1972 (BNL) | A: Israel | Trafalgar |
B: Dearest | ||
Jul-72 | A: Run to Me | To Whom It May Concern |
B: Road to Alaska | ||
Nov 1972 (JPN) | A: Sea of Smiling Faces | |
B: Please Don't Turn Out the Lights | ||
Dec-72 | A: Alive | |
B: Paper Mache, Cabbages and Kings | ||
Mar-73 | A: Saw a New Morning | Life in a Tin Can |
B: My Life Has Been a Song | ||
Jun-73 | A: Wouldn't I Be Someone | A Kick in the Head Is Worth Eight in the Pants |
B: Elisa | (unreleased) | |
Mar-74 | A: Mr. Natural | Mr. Natural |
B: It Doesn't Matter Much to Me | ||
Jun 1974 (U.S.) | A: Throw a Penny | |
B: I Can't Let You Go | ||
Aug-74 | A: Charade | |
B: Heavy Breathing | ||
Year | Single | Album |
May-75 | A: Jive Talkin' | Main Course |
B: Wind of Change | ||
Sep-75 | A: Nights on Broadway | |
B: Edge of the Universe | ||
Jan-76 | A: Fanny (Be Tender with My Love) | |
B: Country Lanes | ||
Jun-76 | A: You Should Be Dancing | Children of the World |
B: Subway | ||
Sep-76 | A: Love So Right | |
B: You Stepped into My Life | ||
Jan-77 | A: Boogie Child | |
(U.S., JPN, ITA) | B: Lovers | |
Feb-77 | A: Children of the World | |
(EUR, AUS) | B: Boogie Child | |
May-77 | A: Edge of the Universe (live) | Here at Last. Bee Gees. Live |
B: Words (live) | ||
Oct-77 | A: How Deep is Your Love? | Saturday Night Fever (OST) |
B: Can't Keep a Good Man Down (live) | ||
Dec-77 | A: Stayin' Alive | |
B: If I Can't Have You | ||
Feb-78 | A: Night Fever | |
B: Down the Road (live) | ||
Apr-78 | A: More Than a Woman | |
(AUS, ITA, POR) | B: Children of the World | |
Aug 1978 (SWE) | A: Sgt. Pepper's Lonely Hearts Club Band/With a Little Help from My Friends | Sgt. Pepper's Lonely |
B: Nowhere Man/Sgt. Pepper's Lonely Hearts Club Band (Reprise) | Hearts Club Band | |
(OST) | ||
Nov-78 | A: Too Much Heaven | Spirits Having Flown |
B: Rest Your Love on Me | ||
Jan-79 | A: Tragedy | |
B: Until | ||
Apr-79 | A: Love You Inside Out | |
B: I'm Satisfied | ||
Dec-79 | A: Spirits (Having Flown) | |
B: Wind of Change | ||
Year | Single | Album |
Sep-81 | A: He's a Liar | Living Eyes |
B: He's a Liar [Instrumental] | ||
Nov-81 | A: Living Eyes | |
B: I Still Love You | ||
May-83 | A: The Woman in You | Staying Alive (OST) |
B: Stayin' Alive | ||
Aug-83 | A: Someone Belonging to Someone | |
B: I Love You Too Much [Instrumental] | ||
Sep-87 | A: You Win Again | E.S.P. |
B: Backtafunk | ||
Dec-87 | A: E.S.P | |
B: Overnight | ||
Feb 1988 (UK) | A: Crazy for Your Love | |
B: You Win Again [Remix] | ||
Mar 1988 (EUR) | A: Angela [non-UK] | |
B: You Win Again [Remix] | ||
Apr-89 | A: Ordinary Lives | One |
B: Wing and a Prayer | ||
Jul-89 | A: One | |
B: Flesh and Blood | ||
Jan-90 | A: Bodyguard | |
B: Will You Ever Let Me | ||
Year | Single | Album |
Mar-91 | A: Secret Love [non-US] | High Civilization |
B: Party with No Name | ||
May 1991 (US) | A: When He's Gone | |
B: True Confessions | ||
Aug 1991 (DEU, AUT) | A: The Only Love | |
B: You Win Again [live] | ||
Aug 1991 (US) | A: Happy Ever After | |
B: Evolution | ||
Oct-93 | A: Paying the Price of Love | Size Isn't Everything |
B: My Destiny | ||
Dec-93 | A: For Whom the Bell Tolls | |
B: Decadance (You Should Be Dancing) | ||
Apr 1994 (UK) | A: How to Fall in Love, Part 1 | |
B: Fallen Angel | ||
Apr 1994 (EUR) | A: Kiss of Life [non-UK] | |
B: 855-7019 | ||
Feb-97 | A: Alone | Still Waters |
B: Rings Around the Moon | ||
Jun-97 | A: I Could Not Love You More [non US] | |
B: Love Never Dies | ||
Nov-97 | A: Still Waters (Run Deep) | |
B: Love Never Dies | ||
Jul-98 | A: Immortality | Let's Talk About Love |
(Celine Dion with the Bee Gees) | (Celine Dion album) | |
B: My Heart Will Go On | ||
Apr-01 | A: This Is Where I Came In | This Is Where I Came In |
B: Just In Case | ||
C: I Will Be There |
Hit the NEXT button to see a list of their Recognitions and Awards and other songs written & sung by other artists