List of UK | |||
Year | Artist | Song | Weeks at No 1 |
2014 | Paddy Power has the XFactor winner, Ben Haenow, at odds of 1/10 and Bruno Mars at 6/1 as hitting the number one spot this year | ||
2013 | Sam Bailey | "Skyscraper" | 1 |
2012 | The Justice Collective | "He aint heavy, he's my brother" | 1 |
2011 | Military Wives with Gareth Malone | "Wherever You Are" | 1 |
2010 | Matt Cardle | "When We Collide" | 3 |
2009 | Rage Against the Machine | "Killing in the Name" | 1 |
2008 | Burke, Alexandra Burke | "Hallelujah" | 3 |
2007 | Jackson, Leon Jackson | "When You Believe" | 3 |
2006 | Lewis, Leona Lewis | "Moment Like This !A Moment Like This" | 4 |
2005 | Ward, Shayne Ward | "That's My Goal" | 4 |
2004 | Band Aid 20 | "Do They Know It's Christmas?" | 4 |
2003 | Andrews, Michael Andrews & Gary Jules | "Mad World" | 3 |
2002 | Girls Aloud | "Sound of the Underground" | 4 |
2001 | Williams, Robbie Williams & Nicole Kidman | "Somethin' Stupid" | 3 |
2000 | Bob the Builder | "Can We Fix It?" | 3 |
1999 | Westlife | "I Have a Dream" / "Seasons in the Sun" | 4 |
1998 | Spice Girls | "Goodbye" | 1 |
1997 | Spice Girls | "Too Much" | 2 |
1996 | Spice Girls | "2 Become 1" | 3 |
1995 | Jackson, Michael Jackson | "Earth Song" | 6 |
1994 | East 17 | "Stay Another Day" | 5 |
1993 | Mr Blobby | "Mr Blobby" | 2 |
1992 | Houston, Whitney Houston | "I Will Always Love You" | 10 |
1991 | Queen | "Bohemian Rhapsody" / "These Are the Days of Our Lives" | 5 |
1990 | Richard, Cliff Richard | "Saviour's Day" | 1 |
1989 | Band Aid II | "Do They Know It's Christmas?" | 3 |
1988 | Richard, Cliff Richard | "Mistletoe and Wine" | 4 |
1987 | Pet Shop Boys | "Always on My Mind" | 4 |
1986 | Wilson, Jackie Wilson | "Reet Petite" | 4 |
1985 | Stevens, 'Shakin' Stevens | "Merry Christmas Everyone" | 2 |
1984 | Band Aid | "Do They Know It's Christmas?" | 5 |
1983 | Flying Pickets,The Flying Pickets | "Only You" | 5 |
1982 | Renée and Renato | "Save Your Love" | 4 |
1981 | Human League, TheThe Human League | "Don't You Want Me" | 5 |
1980 | St Winifred's School Choir | "There's No One Quite Like Grandma" | 2 |
1979 | Pink Floyd | "Another Brick in the Wall (Part 2)" | 5 |
1978 | Boney M. | "Mary's Boy Child – Oh My Lord" | 4 |
1977 | Wings | "Mull of Kintyre" / "Girls' School" | 9 |
1976 | Mathis,Johnny Mathis | "When A Child Is Born (Soleado)" | 3 |
1975 | Queen | "Bohemian Rhapsody" | 9 |
1974 | Mud | "Lonely This Christmas" | 4 |
1973 | Slade | "Merry Xmas Everybody" | 5 |
1972 | Osmond,Jimmy Osmond | "Long Haired Lover from Liverpool" | 5 |
1971 | Hill, Benny Hill | "Ernie (The Fastest Milkman in the West)" | 4 |
1970 | Edmunds, Dave Edmunds | "I Hear You Knocking" | 6 |
1969 | Harris, Rolf Harris | "Two Little Boys" | 6 |
1968 | Scaffold, The Scaffold | "Lily the Pink" | 3 |
1967 | Beatles, The Beatles | "Hello, Goodbye" | 7 |
1966 | Jones, Tom Jones | "Green, Green Grass of Home" | 7 |
1965 | Beatles, The Beatles | "Day Tripper" / "We Can Work It Out" | 5 |
1964 | Beatles, The Beatles | "I Feel Fine" | 5 |
1963 | Beatles, The Beatles | "I Want to Hold Your Hand" | 5 |
1962 | Presley, Elvis Presley | "Return to Sender" | 3 |
1961 | Williams, Danny Williams | "Moon River" | 2 |
1960 | Richard, Cliff Richard & The Shadows | "I Love You" | 2 |
1959 | Ford, Emile Ford & The Checkmates | "What Do You Want to Make Those Eyes at Me For?" | 6 |
1958 | Twitty, Conway Twitty | "It's Only Make Believe" | 5 |
1957 | Belafonte, Harry Belafonte | "Mary's Boy Child" | 7 |
1956 | Ray, Johnnie Ray | "Just Walkin' in the Rain" | 7 |
1955 | Valentine, Dickie Valentine | "Christmas Alphabet" | 3 |
1954 | Atwell, Winifred Atwell | "Let's Have Another Party" | 5 |
1953 | Laine, Frankie Laine | "Answer Me" | 8 |
1952 | Martino, Al Martino | "Here in My Heart" | 9 |
Copyright © 2011, DPNLIVE – All Rights Reserved |