Page 3 of 5
Studio albums | |
Year | Title |
1965 | The Bee Gees Sing and Play 14 Barry Gibb Songs |
1966 | Spicks and Specks |
1967 | Bee Gees' 1st |
1968 | Horizontal |
Idea | |
1969 | Odessa |
1970 | Cucumber Castle |
2 Years On | |
1971 | Trafalgar |
1972 | To Whom It May Concern |
1973 | Life in a Tin Can |
1974 | Mr. Natural |
1975 | Main Course |
1976 | Children of the World |
1979 | Spirits Having Flown |
1981 | Living Eyes |
1987 | E·S·P |
1989 | One |
1991 | High Civilization |
1993 | Size Isn't Everything |
1997 | Still Waters |
2001 | This Is Where I Came In |
Live albums | |
Year | Title |
1977 | Here at Last... Bee Gees... Live |
1998 | One Night Only |
Compilation albums | |
Major Releases | |
Year | Title |
1969 | Best of Bee Gees |
1973 | Best of Bee Gees, Volume 2 |
1976 | Bee Gees Gold |
1979 | Bee Gees Greatest |
1990 | The Very Best of the Bee Gees |
2001 | Their Greatest Hits: The Record |
2004 | Number Ones |
2005 | Love Songs |
2009 | The Ultimate Bee Gees |
2010 | Mythology |
Soundtracks | |
Year | Title |
1971 | Melody |
1977 | Saturday Night Fever |
1978 | Sgt. Pepper's Lonely Hearts Club Band |
1983 | Staying Alive |
Hit the NEXT button to see a list all their Singles. Be prepared, there are a lot of them