20th October 2011 | Robert Tallent | The Synergy Group
I’m not trying to be negative here or put the mockers on you, I’m just reporting the cruel hard business facts of the past mon. The tables below show companies that have gone out of business, had liquidators and receivers appointed, court petitions, judgements, struck off by the CRO, etc. Have you dealt with any of the businesses in the list below?
Just Appointed: | |
LIQUIDATORS APPOINTED TO | 47 Companies » |
RECEIVERS APPOINTED TO | 5 Companies » |
EXAMINERS APPOINTED TO | 0 Companies |
Upcoming Meetings of Creditors: | |
TO APPOINT A LIQUIDATOR | 16 Companies » |
NOTICES TO CREDITORS | 1 Company » |
FINAL MEETINGS | 17 Companies » |
Court Orders & Petitions: | |
HIGH COURT PETITIONS | 5 Companies » |
COURT ORDERS | 15 Companies » |
Recent Judgments: | |
RECENT JUDGMENTS | View Companies » |
Latest Changes: | |
COMPANY CLOSURES | 162 Companies » |
NEW COMPANIES | 162 Companies » |
NEW BUSINESSES | 680 Businesses » |
STATUS CHANGES | 913 Companies » |
Strike Off and Struck Off Companies: | |
STRIKE OFF LISTED | 316 Companies » |
STRUCK OFF COMPANIES | 243 Companies » |
Here is a list of Judgments, loaded in the last 14 days (ending 20/10/2011).
Please note that this list may not be complete.
COMPANY NUMBER | COMPANY NAME | JUDGMENT DATE |
341058 | Bactact Limited | 07/10/2011 |
461634 | Cappra Ftsb Limited | 07/10/2011 |
475672 | Chamarie Limited | 07/10/2011 |
417199 | Dromchla Cumhacht Teoranta | 07/10/2011 |
| Mary Steen | 07/10/2011 |
118714 | Mc Cormack Aluminium Limited | 07/10/2011 |
466580 | New Design Window Systems Limited | 07/10/2011 |
408122 | Site Force Developments Limited | 07/10/2011 |
| T/As Royal China Chinese Restaurant | 07/10/2011 |
400170 | Trademarc Design & Print Solutions Limited | 07/10/2011 |
106863 | Accolade Limited | 06/10/2011 |
293017 | Cecilia Stores Limited | 06/10/2011 |
463782 | Celtic White Smile Limited | 06/10/2011 |
| Edward Coll | 06/10/2011 |
341145 | J.F.Q. Transport Limited | 06/10/2011 |
415326 | Mps Global Limited | 06/10/2011 |
295340 | G. M. G. Mechanical Services Limited | 05/10/2011 |
337324 | Ked Developments Limited | 05/10/2011 |
444793 | Master Heat Limited | 05/10/2011 |
| T/As Corrigans | 05/10/2011 |
| T/As Houlihans Bar | 05/10/2011 |
| T/As Joseph Flynn Site Excavations | 05/10/2011 |
445215 | Winmedia Ireland Limited | 05/10/2011 |
230205 | Ab Menswear Limited | 04/10/2011 |
418743 | Claureen Developments Limited | 04/10/2011 |
| Declan O'Sullivan | 04/10/2011 |
368961 | G.T. Mar Limited | 04/10/2011 |
396672 | Gold Mill Properties Limited | 04/10/2011 |
| John Doorley | 04/10/2011 |
279198 | Mulheron Limited | 04/10/2011 |
382855 | P. Good & Son Limited | 04/10/2011 |
| T/As Noel Cullen Mechanical Services | 04/10/2011 |
78002 | Universal Bearing Systems Limited | 04/10/2011 |
334289 | Asylum Skateboard Distribution Limited | 03/10/2011 |
325194 | D & J P Manning Construction Limited | 03/10/2011 |
340863 | Fast Track Building Systems Limited | 03/10/2011 |
313254 | Niall Walsh Construction Limited | 03/10/2011 |
| T/As Bisht & Sita Company | 03/10/2011 |
| T/As Evolution Electrical And Alarm | 03/10/2011 |
| Michael Babyworld | 21/07/2011 |
467168 | Brennan Convenience Foods Limited | 13/04/2011 |
{jcomments on}