Page 8 of 8
SINGLES | |
1963–1979 | |
Release date | |
Single | |
Jun-63 | "Come On" |
Nov-63 | "I Wanna Be Your Man" |
Feb-64 | "Not Fade Away" |
Jun-64 | "You Better Move On" |
Jun-64 | "Carol" |
Jun-64 | "Tell Me" |
Jun-64 | "It's All Over Now" |
Sep-64 | "Time Is on My Side" |
Nov-64 | "Little Red Rooster" |
Dec-64 | "Heart of Stone" |
Dec-64 | "What a Shame" |
Jan-65 | "Route 66" |
Jan-65 | "Under the Boardwalk" |
Feb-65 | "The Last Time" |
Feb-65 | "Play with Fire" |
May-65 | "(I Can't Get No) Satisfaction" |
Sep-65 | "Get Off of My Cloud" |
Dec-65 | "As Tears Go By" |
Feb-66 | "19th Nervous Breakdown" |
Apr-66 | "Fortune Teller" |
May-66 | "Paint It, Black" |
Jun-66 | "Mother's Little Helper" |
Jun-66 | "Lady Jane" |
Sep-66 | "Have You Seen Your Mother, Baby, Standing in the Shadow?" |
Jan-67 | "Let's Spend the Night Together" |
Jan-67 | "Ruby Tuesday" |
Aug-67 | "We Love You" |
Sep-67 | "Dandelion" |
Dec-67 | "In Another Land" |
Dec-67 | "She's a Rainbow" |
Dec-67 | "2000 Light Years from Home" |
May-68 | "Jumpin' Jack Flash" |
Aug-68 | "Street Fighting Man" |
Feb-69 | "Sympathy for the Devil" |
Jul-69 | "Honky Tonk Women" |
Jan-70 | "Live with Me" |
Aug-70 | "(I Can't Get No) Satisfaction" (Re-issue) |
Mar-71 | "Little Queenie" (Live) |
Apr-71 | "Brown Sugar" |
Jun-71 | "Wild Horses" |
Jul-71 | "Street Fighting Man" (UK re-issue) |
Feb-72 | "Let It Rock" (Live) |
Apr-72 | "Tumbling Dice" |
Apr-72 | "Sweet Black Angel" |
Jul-72 | "Rocks Off" |
Jul-72 | "Happy" |
Jul-72 | "All Down the Line" |
Apr-73 | "You Can't Always Get What You Want" |
Apr-73 | "Sad Day" |
Aug-73 | "Angie" |
Oct-73 | "Sympathy for the Devil" (Edit) |
Dec-73 | "Doo Doo Doo Doo Doo (Heartbreaker)" |
Feb-74 | "Star Star" |
Jul-74 | "It's Only Rock 'n Roll (But I Like It)" |
Oct-74 | "Ain't Too Proud to Beg" |
Nov-74 | "Dance Little Sister" |
May-75 | "I Don't Know Why" |
Aug-75 | "Out of Time" |
Apr-76 | "Fool to Cry" |
Jun-76 | "Hot Stuff" |
May-78 | "Miss You" |
Sep-78 | "Beast of Burden" |
Sep-78 | "Respectable" |
Nov-78 | "Shattered" |
1980–2011 | |
Release date | |
Single | |
Jun-80 | "Emotional Rescue" |
Sep-80 | "She's So Cold" |
Apr-81 | "If I Was a Dancer (Dance Pt. 2)" |
Aug-81 | "Start Me Up" |
Oct-81 | "Little T&A" |
Nov-81 | "Waiting on a Friend" |
Mar-82 | "Hang Fire" |
Jun-82 | "Going to a Go-Go" (Live) |
Sep-82 | "Time Is on My Side" (Live) |
Nov-83 | "Undercover of the Night" |
Nov-84 | "Too Tough" |
Dec-83 | "Too Much Blood" |
Jan-84 | "She Was Hot" |
Mar-84 | "Think I'm Going Mad" |
Jul-84 | "Brown Sugar" (UK re-issue) |
Feb-86 | "Harlem Shuffle" |
Apr-86 | "Winning Ugly" |
May-86 | "One Hit (To the Body)" |
Aug-89 | "Mixed Emotions" |
Sep-89 | "Sad Sad Sad" |
Nov-89 | "Rock and a Hard Place" |
Jan-90 | "Almost Hear You Sigh" |
Jun-90 | "Paint It, Black" (Re-issue) |
Jun-90 | "Angie" (Re-issue) |
Jun-90 | "She's a Rainbow" (Re-issue) |
Aug-90 | "Terrifying" |
Oct-90 | "(I Can't Get No) Satisfaction" (Re-issue) |
Mar-91 | "Highwire" |
May-91 | "Ruby Tuesday" (Live) |
May-91 | "Sex Drive" |
Jan-92 | "Jumpin' Jack Flash" (Live) |
Jul-94 | "Love Is Strong" |
Sep-94 | "You Got Me Rocking" |
Nov-94 | "Out of Tears" |
Jan-95 | "Sparks Will Fly" |
Jul-95 | "I Go Wild" |
Oct-95 | "Like a Rolling Stone" (Live) |
Sep-97 | "Anybody Seen My Baby?" |
Dec-97 | "Flip the Switch" |
Jan-98 | "Saint of Me" |
Aug-98 | "Out of Control" |
Nov-98 | "Gimme Shelter" (Live) |
Oct-02 | "Don't Stop" |
Sep-03 | "Sympathy for the Devil" (Remix) |
Aug-05 | "Streets of Love" |
Aug-05 | "Rough Justice" |
Nov-05 | "Oh No, Not You Again" |
Dec-05 | "Rain Fall Down" |
Aug-06 | "Biggest Mistake" |
Mar-07 | "Gimme Shelter" (Digital re-issue) |
May-07 | "Paint It, Black" (Digital re-issue) |
Nov-07 | "She's a Rainbow" (Digital re-issue) |
Apr-08 | "Sympathy for the Devil" (Digital re-issue) |
Dec-09 | "Wild Horses (Digital re-issue) |
Apr-10 | "Plundered My Soul" |
Apr-11 | "Brown Sugar" (Vinyl Re-Issue) |
Nov-11 | "No Spare Parts" |
- << Prev
- Next